All prices subject to change due to increase of postage and printing costs
| Cost + | Shipping | ||
| Morrisonville Cemetery King Twp. New | $15.00 | $2.50 | |
|
_____
|
Vol.
I-Christian County Cemeteries- Edinburg, Hunter, Kelsey, Long(Bushy Branch), Furrow, Milligan, Old Walnut Hill, Simpson, Stafford, Bethel Baptist, Durbin, Traylor(Anderson), Tovey, Ponting, Harpers Ferry, Millersville--- 142 pp. |
$14.00 + | $2.50 |
| _____ | Vol.
II - Christian County Cemeteries- Achenbach, Adams-Gordon, Bilyeu, Buckeye, Buckhart (Dutch Reformed), Carmen (Norris), Dalbey (Hall), Donner, Harris, Hays, Kettelkamp, Leachman, Morrisonville, Mt Zion, New Walnut Hill (Universalist), Ralston, St. Joseph (Durbin), Stokes, one unknown--- 141 pp. |
$14.00 + | $ 2.50 |
| _____ | Vol.
III - Christian County Cemeteries Anderson, Antioch, Bethany, Blueville(Halford), Center- Grove, Clark, Cloyd, Darmer, Fairview, Finley, Goode, Hawk, Hinkle, Jacobs, Langley, Mt Auburn, Old Stonington - - -123 pp. |
$10.00+ | $2.50 |
| _____ | Vol.
IV-Christian County Cemeteries- Grove City, Linwood, Mound Chapel, Ohlman, Owaneco, Poor Farm, Tanner, Young. One unknown, possibly Hammer- - - 93 pp. |
$10.00+ | $2.50 |
| _____ | Christian County Cemetery locations | $3.00+ | $1.00 |
| _____ | Berea Cemetery (Mosquito Twp.) | $4.00+ | $2.00 |
| _____ | Young-Denton& Langley Cemeteries | $2.00+ | $2.00 |
| _____ | Fraley, Calvary & Kettelkcamp Cemeteries | $5.00+ | $2.50 |
| _____ | St Maurice, Harvel,& Kelsey-Williams-Pierce Cemeteries | $7.50+ | $2.50 |
| _____ | Glen Haven Cememtery | $5.00+ | $2.50 |
| _____ | Edinburg Cemetery | $8.00+ | $2.50 |
| _____ | Traylor-Anderson Cemetery (Bear Creek Twp.) | $7.00+ | $2.50 |
| _____ | Pleasant View Cemetery (Assumption, IL) | $7.00+ | $2.00 |
| _____ | Oak Hill Cemetery -Taylorville, IL (Apr.. '99) OUT OF PRINT | ------- | -------- |
| _____ | Oak Hill Cemetery (Unmarked Graves) | $8.00+ | $3.00 |
| _____ | Stocks and Bivins Funeral Home (Morrisonville, IL) Index - 1918 - 1979 | $8.00+ | $2.50 |
| _____ | Stumpf Funeral Home (Pana, IL) Index - 1952 - 1976 | $8.00+ | $2.50 |
| _____ | Index of l880 Christian County History | $7.50+ | $2.50 |
| Christian County Marriages | |||
| _____ |
Vol. A-1839-1866- |
$15.00+ | $3.00 |
| _____ |
Vol. B - 1866-1884 |
$15.00+ | $3.00 |
| _____ |
Vol. C- 1884-1902 |
$15.00+ | $3.00 |
| _____ | Naturalizations& Intents Index | $10.00+ | $3.00 |
| U.S. Census of Christian County | |||
| _____ | 1840 | $4.00+ | $2.00 |
| _____ | 1850 | $8.00+ | $2.00 |
| _____ | 1860 | $16.00+ | $3.00 |
| _____ | 1870 | $17.00+ | $4.00 |
| _____ | Christian County Enumeration - - 1880 | $25.00+ | $5.00 |
| _____ | Illinois State Census of Christian County--1855 & 1865 | $10.00+ | $3.00 |
| _____ | Farmers Picnic-Morganville/Mt Auburn- 1886-1986 | $3.00+ | $2.00 |
| _____ | Reprint of Prairie Farmers Reliable Directory of Farmers & Breeders of Christian County, IL - 1918 | $22.50+ | $3.50 |
| _____ | Reprint of 1893 Portrait & Biographical Record of Christian County, IL | $45.00+ | $5.00 |
| _____ | Early Christian County History (reprint of 1976 ) | $10.00+ | $2.00 |
| _____ | Back issues of Quarterlies (if still in print) | $2.00 each + | $1.00 |
|
Some Quarterlies featuring specific Townships & Civil War Vets are available —Check issues wanted |
|||
| _____Civil War Vets | _____Hewittville | ______Bear Creek Twp. | ____Mosquito Twp |
| _____Pana Twp. | ______Ricks Twp | ______South Fork Twp. | ____Greenwood Twp. |
| ______May Twp | ______Stonington Twp. | ______Mt Auburn Twp | ____Johnson Twp. |
| ______Locust Twp. | ______King Twp. | ______Assumption Twp. | ____Prairieton Twp. |
| ______Buckhart Twp. | _____Taylorville Twp | ______Rosamond Twp. | |
Please
makes check payable to'. Christian
County Genealogical Society,
P.O.
Box 28, Taylorville IL 62568-0028
Name_________________________________________________________________________
Address_______________________________________________________________________
City/Slate/Zip____________________________________________________________________________
01/10/2005